Read more
Clarks Women's Flip Flop Sandals,
2.5 UK
Clarks Size Chart
US REGULAR
Brand Size | US | UK | Heel to toe |
---|---|---|---|
5.0 | 5.0 | 2.5 | 8.5 |
5.5 | 5.5 | 3.0 | 8.7 |
6.0 | 6.0 | 3.5 | 8.9 |
6.5 | 6.5 | 4.0 | 9.1 |
7.0 | 7.0 | 4.5 | 9.2 |
7.5 | 7.5 | 5.0 | 9.4 |
8.0 | 8.0 | 5.5 | 9.5 |
8.5 | 8.5 | 6.0 | 9.7 |
9.0 | 9.0 | 6.5 | 9.9 |
9.5 | 9.5 | 7.0 | 10 |
10.0 | 10.0 | 7.5 | 10.2 |
10.5 | 10.5 | 8.0 | 10.3 |
11.0 | 11.0 | 8.5 | 10.5 |
12.0 | 12.0 | 9.5 | 10.9 |
CA SANDAL
Brand Size | US | UK | Heel to toe |
---|---|---|---|
5 | 5 | 2.5 | 21.6 |
5.5 | 5.5 | 3 | 22.1 |
6 | 6 | 3.5 | 22.5 |
6.5 | 6.5 | 4 | 23 |
7 | 7 | 4.5 | 23.5 |
7.5 | 7.5 | 5 | 23.8 |
8 | 8 | 5.5 | 24.1 |
8.5 | 8.5 | 6 | 24.6 |
9 | 9 | 6.5 | 25.1 |
9.5 | 9.5 | 7 | 25.4 |
10 | 10 | 7.5 | 25.9 |
10.5 | 10.5 | 8 | 26.2 |
11 | 11 | 8.5 | 26.7 |
12 | 12 | 9.5 | 27.6 |
- 100 percent Synthetic
- Imported
- Engineered sole
- Heel gauges roughly 1.18"
- Heel tallness 1.18 inches
- Clarks cloud steppers
- Adaptable and tough Eva outsole
- Super lightweight
PRODUCT DESCRIPTION:
An EVA padded sole and a delicate EVA footbed permit this exemplary flip-failure to be unbelievably lightweight and serenely steady. An inconspicuous conclusion on its lash makes for a protected, flexible fit while giving extra visual interest. Ideal for each ocean side on your mid-year escape list.
PRODUCT DETAILS:
Department : Women's
Manufacturer : Clarks
Customer Reviews:
4.7 out of 5 stars 49,484 ratings
0 Reviews
If you have any doubt then please let me know!